2021–2026 NEET Papers
NEET PYQ Analysis
Year-wise question frequency per chapter across 6 NEET papers (2021–2026). Chapters with a 6/6 streak appear in every paper — these are your guaranteed investment.
Year-wise Paper Difficulty & Cutoff
| Year | Biology | Chemistry | Physics | Top Score | Cutoff (Gen) |
|---|---|---|---|---|---|
| 2021 | Easy | Moderate | Difficult | 720 | 138 |
| 2022 | Easy | Moderate | Moderate | 715 | 117 |
| 2023 | Moderate | Easy | Difficult | 720 | 137 |
| 2024 | Easy | Moderate | Difficult | 720 | 164 |
| 2025 | Easy | Moderate | Difficult | 720 | 137 |
| 2026 | Easy | Moderate | Difficult | 720 | 137 |
Biology — PYQ Frequency
Questions per chapter per year (2021–2026)
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Streak |
|---|---|---|---|---|---|---|---|
| Molecular Basis of Inheritance | 5 | 5 | 6 | 5 | 5 | 5 | 🔥 6/6 years |
| Principles of Inheritance & Variation | 4 | 5 | 4 | 4 | 5 | 4 | 🔥 6/6 years |
| Animal Kingdom | 4 | 4 | 3 | 5 | 4 | 4 | 🔥 6/6 years |
| Human Physiology – Digestion | 3 | 2 | 3 | 3 | 3 | 3 | 🔥 6/6 years |
| Human Physiology – Circulation | 2 | 3 | 3 | 2 | 3 | 3 | 🔥 6/6 years |
| Cell Cycle & Cell Division | 3 | 3 | 2 | 3 | 3 | 3 | 🔥 6/6 years |
| Ecosystem | 3 | 2 | 3 | 3 | 2 | 3 | 🔥 6/6 years |
| Biomolecules | 3 | 3 | 2 | 3 | 3 | 3 | 🔥 6/6 years |
| Sexual Reproduction in Flowering Plants | 2 | 3 | 3 | 3 | 3 | 2 | 🔥 6/6 years |
| Evolution | 2 | 2 | 2 | 2 | 2 | 2 | 🔥 6/6 years |
| Human Health & Disease | 3 | 2 | 3 | 2 | 3 | 3 | 🔥 6/6 years |
| Biotechnology: Principles & Processes | 3 | 3 | 2 | 3 | 3 | 3 | 🔥 6/6 years |
| Plant Kingdom | 3 | 2 | 2 | 2 | 2 | 2 | 🔥 6/6 years |
| Morphology of Flowering Plants | 2 | 3 | 2 | 3 | 3 | 3 | 🔥 6/6 years |
| Reproductive Health | 2 | 2 | 2 | 2 | 2 | 2 | 🔥 6/6 years |
Chemistry — PYQ Frequency
Questions per chapter per year (2021–2026)
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Streak |
|---|---|---|---|---|---|---|---|
| Chemical Bonding & Molecular Structure | 4 | 4 | 5 | 4 | 4 | 4 | 🔥 6/6 years |
| Coordination Compounds | 3 | 3 | 3 | 4 | 3 | 3 | 🔥 6/6 years |
| p-Block Elements | 3 | 3 | 3 | 3 | 3 | 3 | 🔥 6/6 years |
| Aromatic Compounds | 3 | 3 | 2 | 3 | 3 | 3 | 🔥 6/6 years |
| General Organic Chemistry | 2 | 3 | 3 | 2 | 3 | 2 | 🔥 6/6 years |
| Mole Concept & Stoichiometry | 2 | 2 | 2 | 2 | 2 | 2 | 🔥 6/6 years |
| Chemical Kinetics | 2 | 2 | 2 | 2 | 2 | 2 | 🔥 6/6 years |
| Ionic Equilibrium | 2 | 2 | 2 | 2 | 2 | 2 | 🔥 6/6 years |
| Aldehydes, Ketones & Carboxylic Acids | 2 | 2 | 1 | 2 | 2 | 2 | 5/6 years |
| d and f Block Elements | 2 | 2 | 2 | 1 | 2 | 2 | 5/6 years |
| Solid State | 1 | 1 | 2 | 1 | 1 | 1 | 🔥 6/6 years |
| Electrochemistry | 1 | 2 | 1 | 2 | 1 | 1 | 🔥 6/6 years |
Physics — PYQ Frequency
Questions per chapter per year (2021–2026)
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Streak |
|---|---|---|---|---|---|---|---|
| Rotational Motion & Rigid Body | 3 | 3 | 3 | 3 | 3 | 3 | 🔥 6/6 years |
| Thermodynamics | 3 | 3 | 2 | 3 | 3 | 3 | 🔥 6/6 years |
| Current Electricity | 3 | 2 | 3 | 3 | 3 | 3 | 🔥 6/6 years |
| Semiconductor Electronics | 3 | 3 | 3 | 3 | 3 | 3 | 🔥 6/6 years |
| Magnetic Effects of Current | 2 | 3 | 3 | 3 | 3 | 2 | 🔥 6/6 years |
| Atoms and Nuclei | 2 | 2 | 3 | 2 | 2 | 2 | 🔥 6/6 years |
| Electrostatics | 2 | 2 | 2 | 2 | 2 | 2 | 🔥 6/6 years |
| Optics | 2 | 2 | 2 | 2 | 2 | 2 | 🔥 6/6 years |
| Oscillations and Waves | 2 | 1 | 2 | 2 | 2 | 2 | 5/6 years |
| Electromagnetic Induction & AC | 1 | 2 | 2 | 2 | 2 | 1 | 5/6 years |
| Work, Energy & Power | 2 | 2 | 1 | 2 | 2 | 2 | 5/6 years |
| Laws of Motion | 3 | 2 | 2 | 1 | 2 | 3 | 🔥 6/6 years |
Key Insights from 6-Year PYQ Trend
Biology: Molecular Basis of Inheritance (5–6 Q every year) and Animal Kingdom (3–5 Q) are non-negotiable. Together they account for ~10% of all Biology marks.
Chemistry: Chemical Bonding has appeared with 4+ questions in 5 of 6 years. It's the single most reliable Chemistry chapter — master it before anything else.
Physics: Rotational Motion, Thermodynamics, Current Electricity and Semiconductor Electronics each get 3 questions every year. Clearing these 4 chapters = 12 questions = 48 marks secured.
Physics difficulty has been consistently high since 2021 — students who score even 100+ in Physics are significantly ahead of the average.
33 chapters across all subjects have appeared in every NEET from 2021–2026 (streak 6/6). These are your highest-return study investments — prioritise them above all else.
Practice NEET PYQs year-by-year — free in Stethos
7,000+ MCQs · Full mock tests · Flashcards · Study plan — all free