PYQ Analysis 2016–2026
NEET Chapter-wise Weightage 2026
Chapter-wise question frequency for Biology, Chemistry and Physics — based on 10 years of NEET PYQ analysis (2016–2026). Focus on high-weightage chapters to maximise your score.
Biology Weightage
90 questions · based on 10-year PYQ analysis
| # | Chapter | Avg Questions | Weightage | Priority |
|---|---|---|---|---|
| 1 | Molecular Basis of Inheritance | 5 | 5.5% | High |
| 2 | Principles of Inheritance & Variation | 4 | 4.4% | High |
| 3 | Animal Kingdom | 4 | 4.4% | High |
| 4 | Human Physiology (Digestion & Absorption) | 3 | 3.3% | High |
| 5 | Human Physiology (Breathing & Gases) | 3 | 3.3% | High |
| 6 | Cell Cycle and Cell Division | 3 | 3.3% | High |
| 7 | Human Reproduction | 3 | 3.3% | High |
| 8 | Morphology of Flowering Plants | 3 | 3.3% | High |
| 9 | Biomolecules | 3 | 3.3% | High |
| 10 | Biotechnology: Principles & Processes | 3 | 3.3% | Medium |
| 11 | Human Health and Disease | 3 | 3.3% | Medium |
| 12 | Ecosystem | 3 | 3.3% | Medium |
| 13 | Sexual Reproduction in Flowering Plants | 3 | 3.3% | Medium |
| 14 | Photosynthesis in Higher Plants | 2 | 2.2% | Medium |
| 15 | Evolution | 2 | 2.2% | Medium |
| 16 | Plant Kingdom | 2 | 2.2% | Medium |
| 17 | Biological Classification | 2 | 2.2% | Medium |
| 18 | Cell: The Unit of Life | 2 | 2.2% | Medium |
| 19 | Reproductive Health | 2 | 2.2% | Low |
| 20 | Biodiversity and Conservation | 2 | 2.2% | Low |
| 21 | Microbes in Human Welfare | 2 | 2.2% | Low |
| 22 | Organism & Environment / Ecology | 2 | 2.2% | Low |
Chemistry Weightage
45 questions · based on 10-year PYQ analysis
| # | Chapter | Avg Questions | Weightage | Priority |
|---|---|---|---|---|
| 1 | Chemical Bonding and Molecular Structure | 4 | 8.9% | High |
| 2 | p-Block Elements | 3 | 6.7% | High |
| 3 | Coordination Compounds | 3 | 6.7% | High |
| 4 | Aromatic Compounds (Benzene) | 3 | 6.7% | High |
| 5 | Semiconductor / Electronic Devices | 3 | 6.7% | High |
| 6 | Mole Concept & Stoichiometry | 2 | 4.4% | High |
| 7 | General Organic Chemistry (GOC) | 2 | 4.4% | High |
| 8 | Chemical Kinetics | 2 | 4.4% | Medium |
| 9 | Ionic Equilibrium | 2 | 4.4% | Medium |
| 10 | Thermodynamics & Thermochemistry | 2 | 4.4% | Medium |
| 11 | d and f Block Elements | 2 | 4.4% | Medium |
| 12 | Alkyl Halide, Alcohol & Ether | 2 | 4.4% | Medium |
| 13 | Aldehydes, Ketones & Carboxylic Acids | 2 | 3.3% | Medium |
| 14 | Electrochemistry | 1 | 2.2% | Medium |
| 15 | Solutions & Colligative Properties | 1 | 2.2% | Medium |
| 16 | Hydrocarbons | 2 | 4.4% | Medium |
| 17 | Atomic Structure | 1 | 2.2% | Low |
| 18 | Solid State | 1 | 2.2% | Low |
| 19 | Surface Chemistry | 1 | 2.2% | Low |
| 20 | Biomolecules (Chemistry) | 1 | 2.2% | Low |
Physics Weightage
45 questions · based on 10-year PYQ analysis
| # | Chapter | Avg Questions | Weightage | Priority |
|---|---|---|---|---|
| 1 | Laws of Motion | 3 | 6.7% | High |
| 2 | Thermodynamics | 3 | 6.7% | High |
| 3 | System of Particles & Rotational Motion | 3 | 6.7% | High |
| 4 | Semiconductor Electronics | 3 | 6.7% | High |
| 5 | Current Electricity | 3 | 6.7% | High |
| 6 | Magnetic Effects of Current & Magnetism | 3 | 5.6% | High |
| 7 | Atoms and Nuclei | 2 | 5.6% | High |
| 8 | Oscillations and Waves | 2 | 4.4% | Medium |
| 9 | Work, Energy and Power | 2 | 4.4% | Medium |
| 10 | Optics (Ray & Wave) | 2 | 4.4% | Medium |
| 11 | Electrostatics | 2 | 5.6% | Medium |
| 12 | Gravitation | 2 | 2.2% | Medium |
| 13 | Electromagnetic Induction & AC | 2 | 4.4% | Medium |
| 14 | Dual Nature of Matter & Radiation | 1 | 2.2% | Medium |
| 15 | Kinematics | 1 | 2.2% | Medium |
| 16 | Mechanical Properties of Solids & Fluids | 2 | 2.2% | Low |
| 17 | Thermal Properties & Kinetic Theory | 1 | 2.2% | Low |
| 18 | Electromagnetic Waves | 1 | 1.1% | Low |
| 19 | Units and Measurement | 1 | 2.2% | Low |
How to use this weightage data
Biology first. With 90 questions and high repetition of topics like Genetics and Animal Kingdom, clearing Biology above 80% accuracy is the single biggest rank-mover.
In Chemistry, Chemical Bonding and Coordination Compounds appear almost every year. Master them before moving to less-frequent chapters.
Physics is the most time-consuming. Prioritise Rotational Motion, Thermodynamics and Current Electricity, which together account for ~20% of Physics questions.
Don't ignore low-weightage chapters entirely — NEET is 720 marks, and even 1–2 questions per chapter can be the difference between ranks.
Practice high-weightage NEET chapters — free
7,000+ MCQs · Full mock tests · Flashcards · Study plan — all free